Main features:
- Modular machine.
- Individual feed speed per module. Machine can work as a whole or independently per module or spindle.
- Individual stop by produced meters.
- Maximun bobbin capacity: up to 77 litres and 800mm height.
- Production data stored for 99 different products.
- Max. speed: 200m/min.
- Different package shapes can be configured:
Cylindrical
Biconical
Textile Bottle
Conical Bottle
Textile wrap
Specifications
| TECHNICAL FEATURES | UNITS | TWS n/200 | TWS n/250 | TWS n/300 | TWS n/330 | TWS n/400 | ||
| Number of spindles per module | 4 | 4 | 3 | 3 | 2 | |||
| Gauge | mm | 312 | 312 | 416 | 416 | 625 | ||
| Ring diameter (MAXIMUM SIZE) | mm | 200 | 250 | 300 | 330 | 400 | ||
| Max. Number of spindles | 80 | 80 | 60 | 60 | 40 | |||
| Max. Mechanical feed speed | m/min | 200 | ||||||
| Max. Mechanical spindle speed | rpm | 6.500 | 5.500 | 5.000 | 5.000 | 4.000 | ||
| Machine Dimensions | mm | Length: 600mm + (1.250mm x module) Width : 1.700 mm ; Height: 2.250 mm | ||||||
| YARN | ||||||||
| Shape and dimensions of bobbins | Any kind of pachage shape | |||||||
| Number of yarns to be plied | Unlimited | |||||||
| Twist range | Any twist between 8-750 | |||||||
| FINAL BOBBIN | ||||||||
| Bobbin shape | Double flange, bottle, biconical. Adaptation to the customer’s bobbins. | |||||||
| Max. Ring holder traverse | mm | 800 | ||||||
| Maximum capacity | lt | 17 | 25 | 41 | 52 | 77 | ||







